APIs
APIs
Home APIs
| SR.NO. | NAME OF THE PRODUCTS | CAS NO. /Cl NO. / | PHARMACOPIEA | WHO GMP | ODMF | THERAPEUTIC USE |
|---|---|---|---|---|---|---|
| 1 | ARTEMETHER | 71963-77-4 | IP/USP | ANTIMALARIAL | ||
| 2 | ACECLOFENAC | 89796-99-6 | IP/PH. EUR./USP | ANTIINFLAMATORY | ||
| 3 | ACYCLOVIR | 59277-89-3 | Ip/pH.EUR./usp | ANTIVIRAL | ||
| 4 | ALBENDAZOLE | 54965-21-8 | IP/PH. EUR./USP | ANTHELMINTIC | ||
| 5 | ALPHA LIPOIC ACID | 1077-28-7 | 113/1.JSP | ANTIOXIDANT | ||
| 6 | AMBROXOL HCL | 23828-92-4 | IP/pH.EUR./USP | RESPIRATORY DISEASE/ | ||
| 7 | AMISULPURIDE HC | 81342-13-4 | IP/PH. EUR./USP | ANTIPSYCHOTIC | ||
| 8 | AMLODIPINE BESYLATE | 111470-99-6 | Ip/pH.EUR./usp | ANTIHYPERTENSIVE | ||
| 9 | APIXABAN | 503612-47-3 | IP/USP | ANTICOAGULANT | ||
| 10 | ATORVASTATIN | 503612-47-3 | IP/PH. EUR./USP | ANTIHYPERLIPIDAMIC | ||
| 11 | AZITHROMYCINE | 83905-01-05 | IP/PH. EUR./USP | ANTIBIOTIC | ||
| 12 | BENIDIPINE HCL | 91599-74-5 | IP/USP | ANTIHYPERTENSIVE | ||
| 13 | BISOPROLOL FUMARAT | 66722-44-9 | Ip/pH.EUR./USP | ANTIHYPERTENSIVE | ||
| 14 | BROMHEXINE HCL | 3572-43-8 | IP/PH.EUR./USP | MUCOLWIC | ||
| 15 | CAFFEIN | 58-08-2 | IP/PH. EUR./USP | CNS STIMULANT | ||
| 16 | CAPECITABIN | 154361-50-9 | IP/PH.EUR./USP | ANTICANCER | ||
| 17 | CARBAMAZEPINE | 0298-4-4 | IP/PH. EUR./USP | ANTIEPILEPTIC | ||
| 18 | CHLORPHENIRAMIN-MAL-EATE | 113-92-8 | IP/PH. EUR./USP | ANTIHISTAMINES | ||
| 19 | CHLORZOXASONE | 92-25-0 | IP/USP | MUSCLE RELAXANT | ||
| 20 | CIPROFLOXACIN | 85721-33-1 | IP/PH.EUR./USP | ANTIBIOTIC | ||
| 21 | CYPROHEPTADlNE-HYDROCHLORIDE MONOHYDRATE | 41354-29-4 | lp/PH.ElJR./lJSP | ANTlMALARlAL | ||
| 22 | DABlGATRAN | 211915-06-9 | IP/USP | ANTllNFLAMATORY | ||
| 23 | DAPAGUFOZlNDEXOTROMETHERPHA | 461432-26-8 | IH | ANTlVlRAL | ||
| 24 | HBR | 125-69-9 | IP/PH. EUR./USP | COlJGH RELIEF | ||
| 25 | DlCLOFENAC SODllJ | 15307-79-6 | IP/PH. EUR./USP | ANTllNFLAMATORY | ||
| 26 | ENROFLOXACIN | 93106-60-6 | IP/PH. EUR./USP | ANTlBlOTlC | ||
| 27 | ESOMEPRAZOLE MAGNESlUM | 161973-10-0 | IP/PH.EUR./lJSP | ANTlULCER | ||
| 28 | FEBENDAZOLE | 43210-67-9 | IP/PH. EUR./USP | ANTHELMlNTlC | ||
| 29 | FENOFlBERATE | 49562-28-9 | IP/PH.ElJR./lJSP | ANTlHYPERLlPlDAMlC | ||
| 30 | FEXOFENADIENE HYDROCHLORlDE | 138452-21-8 | IP/PH.ElJR./lJSP | ANTlHlSTAMlNES | ||
| 31 | FLUCONAZOLE | 86386-73-4 | IP/PH.EUR./USP | ANTlFUNCAL | ||
| 32 | FLLJRBIPROFEN | 5104-49-4 | IP/PH.EUR./lJSP | ANTIINFLAMATORY | ||
| 33 | FOLlC AClD | 59-30-3 | IP/PH.ElJR./lJSP | VIT B SOURCE | ||
| 34 | CLICLAZlDE | 21187-98-4 | IP/PH.EUR./lJSP | ANTlDlABETlC | ||
| 35 | HALOPERIDOL | 52-86-8 | IP/PH.EUR./USP | ANTlPSYCHOTlC | ||
| 36 | lBUPROFEN | 15687-27-1 | IP/USP | ANTllNFLAMATORY | ||
| 37 | ILLAPRAZOLE | 172152-36-2 | IP/USP | ANTlULCER | ||
| 38 | lRBESARTAN | 138402-11-6 | IP/PH. ElJR./lJSP | ANTlHYPERTENSlVE | ||
| 39 | lTOPRlDE | 122892-31-3 | IP/PH. EUR./USP | PROKlNETlC | ||
| 40 | lTRACONAZOLE | 84625-61-6 | lP/PH.EUR./lJSP | ANTlFUNGAL | ||
| 41 | KETOROLAC TROMETHAMINE HCL | 74103-07-4 | lP/PH.EUR./usp | ANTllNFLAMATORY | ||
| 42 | L-PROLANAMlDE | 7531-52-4 | lP/USP | AMIN0 ACID | ||
| 43 | LAMIVUDINE | 134678-17-4 | IP/PH.EUR./USP | ANTIVIQAL | ||
| 44 | LANSOPRAZOLE | 103577-45-3 | P/PH.EUR./USP | ANTIULCER | ||
| 45 | LEVOCETIQIZINE DlHYDROCHLORID | 130018-77-8 | IYUSP | ANTIHISTAMINES | ||
| 46 | LEVOFLOXACINE | 100986-85-4 | lP/PH.EUR./USP | ANTlBlOTlC | ||
| 47 | LEVOSULPIQIDE | 23672-07-03 | lP/USP | ANTPSYCHOTIC | ||
| 48 | UNEZOUD | 165800-03-3 | IP/USP | ANTIBIOTIC | ||
| 49 | LOPINAVIQ | 192725-17-0 | IP/PH.EUR./USP | ANTIVIQAL | ||
| 50 | LOQATADINE | 79794-75-5 | IP/PH.EUR./USP | ANTlHISTAMlNE | ||
| 51 | LOSARTAN POTASIUM | 124750-99-8 | IP/PH.EUR./USP | ANTIHYPERTENSIVE | ||
| 52 | LUMEFANTRINE | 82186-77-4 | USP | ANTWALARIAL | ||
| 53 | MEBENDAZOLE | 31431-39-7 | IP/PH.EUR./USP | ANTHELMlNTlCS | ||
| 54 | MEFENAMIC AClD | 61-68-7 | IP/PH.EUR./USP | ANTIINFLAMATORY lNFLAMMATORY BOWEL | ||
| 55 | MESALAMINE' | 89-57-6 | IP/PH.EUR./USP | DlSEASE,lNCLUDlNG ULCERATlVE COUTISAND CROHN'S DlSEASE | ||
| 56 | METOPQOLOL TANTNA | 56392-17-7 | IP/PH.EUR./USP | ANTIHYPERTENSIVE | ||
| 57 | METRONIDAZOLE | 443-48-1 | IP/PH.EUR./USP | ANTPROTOZOAL | ||
| 58 | MIRABECQON | 223673-61-8 | IP/USP | OVERACTlVE BLADDER | ||
| 59 | NICOQANDIL | 65141-46-0 | IP/PH.EUR./USP | VASODILATOQY/ CHEST PAIN | ||
| 60 | NIMESUUDE | 51803-78-2 | IP/PH.EUR./USP | ANTIINFLAMATORY | ||
| 61 | OFLAXAClN | 82419-36-1 | lP/PH.EUR./USP | ANTlBlOTlC | ||
| 62 | ASCORIB | 50-81-7 | lP/PH.EUR./USP | EXPECTORANT | ||
| 63 | OMEPRAZOLE | 73590-58-6 | IP/PH.EUR./USP | ANTlULCER | ||
| 64 | ORNlDAZOLE | 16773-42-5 | IP/PH.EUR./USP | ANTlPROTOZOAL | ||
| 65 | OXCARBAZEPlNE | 28721-07-05 | lP/PH.EUR./USP | ANTlEPlLEPTlC | ||
| 66 | OXYCLOZANIDE | 2277-92-1 | IP/PH.EUR./USP | ANTHELMlNTlC | ||
| 67 | PALBOCICUB | 571190-30-2 | IP/USP | ANTlCANCER | ||
| 68 | PANTOPRAZOLE | 102625-70-7 | IP/PH.EUR./USP | ANTlULCER | ||
| 69 | PHENYLEFFRlNE HC | 61-76-7 | IP/PH.EUR./USP | NASAL DECONCESTANT | ||
| 70 | POSACONAZOLE | 891191-56-3 | IP/USP | ANTlFUNCAL | ||
| 71 | RABEPRAZOLE SODllJM | 891191-56-3 | IP/PH.EUR./USP | ANTlULCER | ||
| 72 | RACECADOTRIL | 81110-73-8 | IP/PH. EUR./USP | ANTlDlARRHEAL | ||
| 73 | RlFAXlMlN | 80621-81-4 | IP/PH.EUR./USP | ANTlBlOTlC/TRAVELLERSDlARRHEA | ||
| 74 | RIVAROXABAN | 366789-02-8 | IP/PH.EUR./USP | ANTlCOAGlJLANT | ||
| 75 | ROSlJVASTATlN | 287714-41-4 | IP/PH. EUR./USP | ANTlHYPERUPlDAMlC | ||
| 76 | ROXARSONE | 121-19-7 | IP/USP | WElCHT GAlN | ||
| 77 | SALBUTEMOL SULPHATE | 51022-70-9 | IP/PH.EUR./USP | ASTHMA/COPD | ||
| 78 | SAXAGLlPTlN | 361442-04-8 | lP/USP | ANTlDlABETlC | ||
| 79 | SlLDlNAFlL ClTRATE | 171599-83-0 | IP/PH. EUR./USP | ERECTlLE DYSFUNCTlON | ||
| 80 | SlLOOSlN | 160970-54-7 | lP/USP | UROSELECTlVlTY/USE IN BPH | ||
| 81 | SODIUM ASCORBA | 0134-03-02 | IP/PH.EUR./USP | VIT C SOURCE | ||
| 82 | TAPENTADOL HYDROCHLORIDE | 175591-09-0 175591-09-0 | IP/PH. EUR./USP | PAIN KILLERS | ||
| 83 | TELMISARTAN | 144701-48-4 | IP/USP | ANTIHYPERTENSIVE | ||
| 84 | TENELIGLIPTAN | 760937-92-6 | IP/USP | ANTIDIABETIC | ||
| 85 | TENATOPRAZOLE SODIUM | 705968-89-4 | IP/USP | ANTIULCER | ||
| 86 | THEOBROMINE | 83-67-0 | IP/PH.EUR./USP | MILD VASODILATOR / PULMONARY USE | ||
| 87 | THEOPHYLIN | 58-55-9 | IP/PH. EUR./USP | PULMONARY STIMULANT | ||
| 88 | THIAMINE
HYDROCHLORIDE |
111470-99-6 | IP/PH.EUR./USP | VIT B SOURCE | ||
| 89 | TINIDAZOLE | 121-19-7 | IP/USP | ANTIPROTOZOA | ||
| 90 | TRAMADOL HEL | 51022-70-9 | IP/PH. EUR./USP | PAIN KILLERS | ||
| 91 | VAL-SARTAN | 361442-04-8 | IP/USP | ANTIHYPERTENSIVE | ||
| 92 | VILDAGLIPTAN | 171599-83-0 | IP/PH. EUR./USP | ANTIDIABETIC | ||
| 93 | VITAMIN B 12 (COBALAMIN) | 160970-54-7 | IP/USP | VIT B12 SOURCE | ||
| 94 | VITAMIN C (ASCORBIC ACID) | 0134-03-02 | IP/PH. EUR./USP | VIT SOURCE | ||
| 95 | TAMSULOSIN HYDROCHLORIDE | 175591-09-0 | IP/PH. EUR./USP | ANTIDUERETIC ANTIHYPERTENSIVE | ||
| 96 | GRANISETRON | 144701-48-4 | IP/USP | ANTIEMETIC | ||
| 97 | LIDOCAIN | 760937-92-6 | IP/USP | LOCAL ANESTHETIC | ||
| 98 | IRBESARTAN OLMESARTAN | 705968-89-4 | IP/USP | ANTIHYPERTENSIVE ANTIDUERETIC | ||
| 99 | MEDOXOMIL | 83-67-0 | IP/PH. EUR./USP | ANTIHYPERTENSIVE | ||
| 100 | TELMISARTAN | 58-55-9 | IP/PH.EUR./USP | ANTIDUERETIC | ||
| 101 | PRELOCAIN HEL | 67-03-8 | IP/PH.EUR./USP | LOCAL ANESTHETIC | ||
| 102 | LEVOCLOPORASTINE | 121-19-7 | IH | ANTITUSSIVE | ||
| 103 | NORFLOXACIN | 51022-70-9 | IP/USP | ANTIBIOTIC | ||
| 104 | XYLOMETAZOLINE HCL | 361442-04-8 | IP/PH.EUR./USP | NASAL CONGESTION | ||
| 105 | OXYMETAZOLONE HCL | 171599-83-0 | IP/USP | TOPICAL DECONCESTANT AND VASOCONSTRICTOR | ||
| 106 | SACUBITRIL VALSARTAN SODIUM | 160970-54-7 | IH | ANTIHYPERTENSIVE | ||
| 107 | EMPAGLIPTINE | 0134-03-02 | IH | ANTIDIABETIC | ||
| 108 | LINALIGLIPTINE | 175591-09-0 | IH | ANTIDIABETIC | ||
| 109 | GLYCOPYRROLATE 1 | 144701-48-4 | IP/USP | ANTIULCER | ||
| 110 | PREGABALIN | 7603937-92-6 | IP/USP | ANTICONVULSANT,ANANGESIC, ANXIOLYTIC | ||
| 111 | ROSMARINIC ACID | 705968-89-4 | IH | GROTH PROMOTER/ ANTIOIDENT | ||
| 112 | SITAGLIPTIN | 83-67-0 | IP | ANTIDIABETIC | ||
| 113 | PRILOCAIN HCL | 58-55-9 | LOCAL ANESTHETIC | |||
| 114 | PRILOCAIN | 67-03-8 | IP/PH.EUR./USP | LOCAL ANESTHETIC |